Status / payments
Payments
OperationalSubscriptions, plan changes and invoices.
In this state since
30-day uptime
| Day | Status | Uptime | Downtime |
|---|---|---|---|
| 27 Sept 2026 | Operational | 100% | — |
| 28 Sept 2026 | Operational | 100% | — |
| 29 Sept 2026 | Degraded performance | 100% | — |
| 30 Sept 2026 | Operational | 100% | — |
| 01 Oct 2026 | Degraded performance | 100% | — |
| 02 Oct 2026 | Operational | 100% | — |
| 03 Oct 2026 | Operational | 100% | — |
| 04 Oct 2026 | Operational | 100% | — |
| 05 Oct 2026 | Operational | 100% | — |
| 06 Oct 2026 | Operational | 100% | — |
| 07 Oct 2026 | Operational | 100% | — |
| 08 Oct 2026 | Operational | 100% | — |
| 09 Oct 2026 | Operational | 100% | — |
| 10 Oct 2026 | Operational | 100% | — |
| 11 Oct 2026 | Operational | 100% | — |
| 12 Oct 2026 | Operational | 100% | — |
| 13 Oct 2026 | Operational | 100% | — |
| 14 Oct 2026 | Operational | 100% | — |
| 15 Oct 2026 | Operational | 100% | — |
| 16 Oct 2026 | Operational | 100% | — |
| 17 Oct 2026 | Operational | 100% | — |
| 18 Oct 2026 | Operational | 100% | — |
| 19 Oct 2026 | Degraded performance | 100% | — |
| 20 Oct 2026 | Operational | 100% | — |
| 21 Oct 2026 | Operational | 100% | — |
| 22 Oct 2026 | Operational | 100% | — |
| 23 Oct 2026 | Operational | 100% | — |
| 24 Oct 2026 | Operational | 100% | — |
| 25 Oct 2026 | Operational | 100% | — |
| 26 Oct 2026 | Operational | 100% | — |
- 30d
- 100%
- 60d
- 100%
- 90d
- 100%
Uptime excludes scheduled maintenance windows; degraded performance counts as up.
Response time
Incidents
No incidents reported.